///////// ObjectCreationList /////////
--------- CreateObject ---------
-/ Used Entries of: ClearRemovables /-
 Yes
-/ Used Entries of: Count /-
 1
 10
 12
 17
 2
 20
 3
 30
 4
 5
 6
 8
 ANGMAR_NECRO_CORPSE_RAIN_NUM_CORPSES
 CREATE_A_HERO_BOMBARD_COUNT_L1
 CREATE_A_HERO_BOMBARD_COUNT_L2
 CREATE_A_HERO_BOMBARD_COUNT_L3
-/ Used Entries of: DestinationPlayer /-
 PlyrCreeps
-/ Used Entries of: Disposition /-
  BUILDING_CHUNKS LIKE_EXISTING
  FADE_AND_DIE_ORNAMENT
  LIKE_EXISTING
  SEND_IT_FLYING BUILDING_CHUNKS LIKE_EXISTING
 +RELATIVE_ANGLE -ON_GROUND_ALIGNED
 ABSOLUTE_ANGLE
 INHERIT_VELOCITY LIKE_EXISTING
 INHERIT_VELOCITY LIKE_EXISTING SEND_IT_FLYING
 LIKE_EXISTING
 LIKE_EXISTING ANIMATED
 LIKE_EXISTING FORWARD_IMPACT SEND_IT_FLYING
 ON_GROUND_ALIGNED
 ON_GROUND_ALIGNED USE_WATER_SURFACE USE_CLIFF
 RELATIVE_ANGLE
 RELATIVE_ANGLE USE_WATER_SURFACE
 SEND_IT_FLYING
 SEND_IT_FLYING BUILDING_CHUNKS LIKE_EXISTING
 SEND_IT_FLYING INHERIT_VELOCITY LIKE_EXISTING
 SEND_IT_UP
 SPAWN_AROUND
-/ Used Entries of: DispositionAngle /-
 0
 112.5
 120
 157.5
 200
 202.5
 22.5
 235
 240
 247.5
 270
 292.5
 -30
 300
 315
 337.5
 40
 45
 60
 67.5
 72
 90
-/ Used Entries of: DispositionIntensity /-
 15.0
 20
 200
 25
 250
 3
 300
 35
 5
 500
 6.0
 7
 9
-/ Used Entries of: FadeIn /-
 No
 Yes
-/ Used Entries of: FadeTime /-
 1000
 10000
 1666
 200
 2000
 3000
 4000
 6000
 8000
-/ Used Entries of: ForbiddenUpgrades /-
 Upgrade_AllFactionUpgrade
-/ Used Entries of: IgnoreAllObjects /-
 Yes
-/ Used Entries of: IgnoreCommandPointLimit /-
 Yes
-/ Used Entries of: InheritAttributesFromSource /-
 Yes
-/ Used Entries of: InheritScriptingName /-
 Yes
-/ Used Entries of: InvulnerableTime /-
 1666
 3000
 3500
-/ Used Entries of: IssueMoveAfterCreation /-
 No
 Yes
-/ Used Entries of: JustBuiltDuration /-
 1500
 1666
 2000
 2100
 3500
 LONE_TOWER_BUILD_TIME
-/ Used Entries of: MaxDistanceFormation /-
 1.0
 150.0
 20.0
 45.0
 5.0
 70.0
 80.0
 ANGMAR_NECRO_CORPSE_RAIN_ATTACK_RADIUS
 CREATE_A_HERO_BOMBARD_RADIUS_L1
 CREATE_A_HERO_BOMBARD_RADIUS_L2
 CREATE_A_HERO_BOMBARD_RADIUS_L3
-/ Used Entries of: MinDistanceAFormation /-
 0.0
 1
 1.0
 10.0
 16.0
 50.0
-/ Used Entries of: MinDistanceBFormation /-
 0.0
 1.0
 10.0
 150.0
 20.0
 24.0
 5
 60.0
 CREATE_A_HERO_BOMBARD_RADIUS_L1
 CREATE_A_HERO_BOMBARD_RADIUS_L2
 CREATE_A_HERO_BOMBARD_RADIUS_L3
-/ Used Entries of: MoveUsesStrafeUpdate /-
 Yes
-/ Used Entries of: ObjectNames /-
 AngmarDarkRangerHorde
 AngmarLongIceShotObject
 AngmarNecroCorpseRainProjectile
 AngmarNecroCorpseRainProjectileMith
 AngmarNecroCorpseRainSeed
 AngmarOrcWarriors_Summoned
 AngmarShadeWolf
 AngmarSummonOrcEgg
 ArrowVolley
 ArwenFlood
 BarrowWight
 BarrowWight_Summoned
 BarrowWightSummonEgg
 BoatDeathSplash
 BuildingDamageBits01
 BuildingDamageBits02
 BuildingDamageBits03
 BuildingDamageBits04
 BuildingFurnaceBitA
 BuildingFurnaceBitB
 BuildingFurnaceBitC
 BuildingFurnaceBitD
 BuildingGBArcheryNBitA
 BuildingGBArcheryNBitB
 BuildingGBArcheryNBitC
 BuildingGBArcheryNBitD
 BuildingGBBarracksBitA
 BuildingGBBarracksBitB
 BuildingGBBarracksBitC
 BuildingGBBarracksBitD
 BuildingGBBarracksN2D2BitA
 BuildingGBBarracksN2D2BitB
 BuildingGBBarracksN2D2BitC
 BuildingGBBarracksN2D2BitD
 BuildingGBBlkSmithBitA
 BuildingGBBlkSmithBitB
 BuildingGBBlkSmithBitC
 BuildingGBBlkSmithBitD
 BuildingGBBtlTwrD2BitA
 BuildingGBBtlTwrD2BitB
 BuildingGBBtlTwrD2BitC
 BuildingGBBtlTwrD2BitD
 BuildingGBBtlTwrSD2BitA
 BuildingGBBtlTwrSD2BitB
 BuildingGBBtlTwrSD2BitC
 BuildingGBBtlTwrSD2BitD
 BuildingGBFarmBitA
 BuildingGBFarmBitB
 BuildingGBFarmBitC
 BuildingGBFarmBitD
 BuildingGBForbidPoolBitA
 BuildingGBForbidPoolBitB
 BuildingGBForbidPoolBitC
 BuildingGBForbidPoolBitD
 BuildingGBHseHealBitA
 BuildingGBHseHealBitB
 BuildingGBHseHealBitC
 BuildingGBHseHealBitD
 BuildingGBMrkPlaceBitA
 BuildingGBMrkPlaceBitB
 BuildingGBMrkPlaceBitC
 BuildingGBMtop4DP1BitA
 BuildingGBMtop4DP1BitB
 BuildingGBMtop4DP1BitC
 BuildingGBMtop4DP1BitD
 BuildingGBStableBitA
 BuildingGBStableBitB
 BuildingGBStableBitC
 BuildingGBStableBitD
 BuildingGBStoneMKBitA
 BuildingGBStoneMKBitB
 BuildingGBStoneMKBitC
 BuildingGBStoneMKBitD
 BuildingGen01BitA
 BuildingGen01BitB
 BuildingGen01BitC
 BuildingGen01BitD
 BuildingGen02BitA
 BuildingGen02BitB
 BuildingGen02BitC
 BuildingGen02BitD
 BuildingGen03BitA
 BuildingGen03BitB
 BuildingGen03BitC
 BuildingGen03BitD
 BuildingGen04BitA
 BuildingGen04BitB
 BuildingGen04BitC
 BuildingGen04BitD
 BuildingGen05BitA
 BuildingGen05BitB
 BuildingGen05BitC
 BuildingGen05BitD
 BuildingGen06BitA
 BuildingGen06BitB
 BuildingGen06BitC
 BuildingGen06BitD
 BuildingGen07BitA
 BuildingGen07BitB
 BuildingGen07BitC
 BuildingGen07BitD
 BuildingGen08BitA
 BuildingGen08BitB
 BuildingGen08BitC
 BuildingGen08BitD
 BuildingGen09BitA
 BuildingGen09BitB
 BuildingGen09BitC
 BuildingGen09BitD
 BuildingGen11BitA
 BuildingGen11BitB
 BuildingGen11BitC
 BuildingGen11BitD
 BuildingGen12BitA
 BuildingGen12BitB
 BuildingGen12BitC
 BuildingGen12BitD
 BuildingGen13BitA
 BuildingGen13BitB
 BuildingGen13BitC
 BuildingGen13BitD
 BuildingGen14BitA
 BuildingGen14BitB
 BuildingGen14BitC
 BuildingGen14BitD
 BuildingGen16BitA
 BuildingGen16BitB
 BuildingGen16BitC
 BuildingGen16BitD
 BuildingGen17BitA
 BuildingGen17BitB
 BuildingGen17BitC
 BuildingGen17BitD
 BuildingGen18BitA
 BuildingGen18BitB
 BuildingGen18BitC
 BuildingGen18BitD
 BuildingGen20BitA
 BuildingGen20BitB
 BuildingGen20BitC
 BuildingGen20BitD
 BuildingGen21BitA
 BuildingGen21BitB
 BuildingGen21BitC
 BuildingGen21BitD
 BuildingGen22BitA
 BuildingGen22BitB
 BuildingGen22BitC
 BuildingGen22BitD
 BuildingGen23BitA
 BuildingGen23BitB
 BuildingGen23BitC
 BuildingGen23BitD
 BuildingGen24BitA
 BuildingGen24BitB
 BuildingGen24BitC
 BuildingGen24BitD
 BuildingGen25BitA
 BuildingGen25BitB
 BuildingGen25BitC
 BuildingGen25BitD
 BuildingGen26BitA
 BuildingGen26BitB
 BuildingGen26BitC
 BuildingGen26BitD
 BuildingGen27BitA
 BuildingGen27BitB
 BuildingGen27BitC
 BuildingGen27BitD
 BuildingGen28BitA
 BuildingGen28BitB
 BuildingGen28BitC
 BuildingGen28BitD
 BuildingGen29BitA
 BuildingGen29BitB
 BuildingGen29BitC
 BuildingGen29BitD
 BuildingGen31BitA
 BuildingGen31BitB
 BuildingGen31BitC
 BuildingGen31BitD
 BuildingGen32BitA
 BuildingGen32BitB
 BuildingGen32BitC
 BuildingGen32BitD
 BuildingGen33BitA
 BuildingGen33BitB
 BuildingGen33BitC
 BuildingGen33BitD
 BuildingGen34BitA
 BuildingGen34BitB
 BuildingGen34BitC
 BuildingGen34BitD
 BuildingGen35BitA
 BuildingGen35BitB
 BuildingGen35BitC
 BuildingGen35BitD
 BuildingGen36BitA
 BuildingGen36BitB
 BuildingGen36BitC
 BuildingGen36BitD
 BuildingGen37BitA
 BuildingGen37BitB
 BuildingGen37BitC
 BuildingGen37BitD
 BuildingGen38BitA
 BuildingGen38BitB
 BuildingGen38BitC
 BuildingGen38BitD
 BuildingGen39BitA
 BuildingGen39BitB
 BuildingGen39BitC
 BuildingGen39BitD
 BuildingGen40BitA
 BuildingGen40BitB
 BuildingGen40BitC
 BuildingGen40BitD
 BuildingGen41BitA
 BuildingGen41BitB
 BuildingGen41BitC
 BuildingGen41BitD
 BuildingGen42BitA
 BuildingGen42BitB
 BuildingGen42BitC
 BuildingGen42BitD
 BuildingGen43BitA
 BuildingGen43BitB
 BuildingGen43BitC
 BuildingGen43BitD
 BuildingGen44BitA
 BuildingGen44BitB
 BuildingGen44BitC
 BuildingGen44BitD
 BuildingGen45BitA
 BuildingGen45BitB
 BuildingGen45BitC
 BuildingGen45BitD
 BuildingGen47BitA
 BuildingGen47BitB
 BuildingGen47BitC
 BuildingGen47BitD
 BuildingGen48BitA
 BuildingGen48BitB
 BuildingGen48BitC
 BuildingGen48BitD
 BuildingGen49BitA
 BuildingGen49BitB
 BuildingGen49BitC
 BuildingGen49BitD
 BuildingGen50BitA
 BuildingGen50BitB
 BuildingGen50BitC
 BuildingGen50BitD
 BuildingGen51BitA
 BuildingGen51BitB
 BuildingGen51BitC
 BuildingGen51BitD
 BuildingGen52BitA
 BuildingGen52BitB
 BuildingGen52BitC
 BuildingGen52BitD
 BuildingGen53BitA
 BuildingGen53BitB
 BuildingGen53BitC
 BuildingGen53BitD
 BuildingGen54BitA
 BuildingGen54BitB
 BuildingGen54BitC
 BuildingGen54BitD
 BuildingGen55BitA
 BuildingGen55BitB
 BuildingGen55BitC
 BuildingGen55BitD
 BuildingGen56BitA
 BuildingGen56BitB
 BuildingGen56BitC
 BuildingGen56BitD
 BuildingGen57BitA
 BuildingGen57BitB
 BuildingGen57BitC
 BuildingGen57BitD
 BuildingGen58BitA
 BuildingGen58BitB
 BuildingGen58BitC
 BuildingGen58BitD
 BuildingGen59BitA
 BuildingGen59BitB
 BuildingGen59BitC
 BuildingGen59BitD
 BuildingGen62BitA
 BuildingGen62BitB
 BuildingGen62BitC
 BuildingGen62BitD
 BuildingGen63BitA
 BuildingGen63BitB
 BuildingGen63BitC
 BuildingGen63BitD
 BuildingGen64BitA
 BuildingGen64BitB
 BuildingGen64BitC
 BuildingGen64BitD
 BuildingGen65BitA
 BuildingGen65BitB
 BuildingGen65BitC
 BuildingGen65BitD
 BuildingGen66BitA
 BuildingGen66BitB
 BuildingGen66BitC
 BuildingGen66BitD
 BuildingGen67BitA
 BuildingGen67BitB
 BuildingGen67BitC
 BuildingGen67BitD
 BuildingGen68BitA
 BuildingGen68BitB
 BuildingGen68BitC
 BuildingGen68BitD
 BuildingGen69BitA
 BuildingGen69BitB
 BuildingGen69BitC
 BuildingGen69BitD
 BuildingGen70BitA
 BuildingGen70BitB
 BuildingGen70BitC
 BuildingGen70BitD
 BuildingGen71BitA
 BuildingGen71BitB
 BuildingGen71BitC
 BuildingGen71BitD
 BuildingGen72BitA
 BuildingGen72BitB
 BuildingGen72BitC
 BuildingGen72BitD
 BuildingGen73BitA
 BuildingGen73BitB
 BuildingGen73BitC
 BuildingGen73BitD
 BuildingGen74BitA
 BuildingGen74BitB
 BuildingGen74BitC
 BuildingGen74BitD
 BuildingGen75BitA
 BuildingGen75BitB
 BuildingGen75BitC
 BuildingGen75BitD
 BuildingGen76BitA
 BuildingGen76BitB
 BuildingGen76BitC
 BuildingGen76BitD
 BuildingGen77BitA
 BuildingGen77BitB
 BuildingGen77BitC
 BuildingGen77BitD
 BuildingGen78BitA
 BuildingGen78BitB
 BuildingGen78BitC
 BuildingGen78BitD
 BuildingIBArmoryBitA
 BuildingIBArmoryBitB
 BuildingIBArmoryBitC
 BuildingIBArmoryBitD
 BuildingIBUrukPitBitA
 BuildingIBUrukPitBitB
 BuildingIBUrukPitBitC
 BuildingIBUrukPitBitDh
 BuildingIBWargPitBitA
 BuildingIBWargPitBitB
 BuildingIBWargPitBitC
 BuildingIBWargPitBitD
 BuildingMBHrdPlcBitA
 BuildingMBHrdPlcBitB
 BuildingMBHrdPlcBitC
 BuildingMBHrdPlcBitD
 BuildingMBLumMillBitA
 BuildingMBLumMillBitB
 BuildingMBLumMillBitC
 BuildingMBLumMillBitD
 BuildingMBOrcpitBitA
 BuildingMBOrcpitBitB
 BuildingMBOrcpitBitC
 BuildingMBOrcpitBitD
 BuildingMBSltrHsBitA
 BuildingMBSltrHsBitB
 BuildingMBSltrHsBitC
 BuildingMBSltrHsBitD
 BuildingMBTrollPitBitA
 BuildingMBTrollPitBitB
 BuildingMBTrollPitBitC
 BuildingMBTrollPitBitD
 BuildingRBArchRngeBitA
 BuildingRBArchRngeBitB
 BuildingRBArchRngeBitC
 BuildingRBArchRngeBitD
 BuildingRBArmoryBitA
 BuildingRBArmoryBitB
 BuildingRBArmoryBitC
 BuildingRBArmoryBitD
 BuildingRBBarracksBitA
 BuildingRBBarracksBitB
 BuildingRBBarracksBitC
 BuildingRBBarracksBitD
 BuildingRBGoldHallBitA
 BuildingRBGoldHallBitB
 BuildingRBGoldHallBitC
 BuildingRBGoldHallBitD
 BuildingRBStableBitA
 BuildingRBStableBitB
 BuildingRBStableBitC
 BuildingRBStableBitD
 BuildingRBWATCHTOWBitA
 BuildingRBWATCHTOWBitB
 BuildingRBWATCHTOWBitC
 BuildingRBWATCHTOWBitD
 CaveTroll_Huge
 Chicken
 CreateAHeroFamiliar_Level1
 CreateAHeroFamiliar_Level2
 CreateAHeroFamiliar_Level3
 CreateAHeroOilDrum_Level1
 CreateAHeroOilDrum_Level2
 CreateAHeroOilDrum_Level3
 CreateAHeroTornado_Level1
 CreateAHeroTornado_Level2
 CreateAHeroTornado_Level3
 Crebain
 DunedainAlliesSummonEgg
 DwarvenAxeThrowerHorde_Summoned
 DwarvenCatapultFortress
 DwarvenGuardianHorde_Summoned
 DwarvenMenOfDaleAlliesSummonEgg
 DwarvenMenOfDaleHorde_Summoned
 DwarvenMineShaftForUndermine
 DwarvenPhalanxHorde_Summoned
 DwarvenSentryTower_Independent
 DwarvenSummonedCitadel
 DwarvenSummonedCitadelEgg
 ElrondWhirlwind
 ElvenBuildingFoundation_Independant
 ElvenPorter
 ElvenWhirlpool
 ElvenWoodFlowerGrass
 ElvenWoodFlowerGrassOpt
 ElvenWoodGrass
 ElvenWoodGrassOpt
 ElvenWoodTree
 ElvenWoodTreeOpt
 ElvenWoodTreeSeed
 EnshroudingMistPing
 EvilFactionShatteredArrowBit01
 EyeOfSauron
 FarSeeingPing
 FireFieldSmall
 FireworksMortarTestBurstBit
 FireworksMortarTestProjectile
 FlamingArrowFireHit
 FloodgateFlood
 FrozenLandPing
 GaladrielTornado
 GaladrielTornado02
 GandalfBeamBits
 GandalfLevelUpBeam
 GandalfShieldBubble
 GBMinGate1D2BitA
 GBMinGate1D2BitB
 GBMinGate1D2BitC
 GBMinGate1D2BitD
 GBMinGate2D2BitA
 GBMinGate2D2BitB
 GBMinGate2D2BitC
 GBMinGate2D2BitD
 GBMinGate3D2BitA
 GBMinGate3D2BitB
 GBMinGate3D2BitC
 GBMinGate3D2BitD
 GBMinGate4D2BitA
 GBMinGate4D2BitB
 GBMinGate4D2BitC
 GBMinGate4D2BitD
 GBMinGate4RD2BitA
 GBMinGate4RD2BitB
 GBMinGate4RD2BitC
 GBMinGate4RD2BitD
 GBMinGate7D2BitA
 GBMinGate7D2BitB
 GBMinGate7D2BitC
 GBMinGate7D2BitD
 GBMinGate8D2BitA
 GBMinGate8D2BitB
 GBMinGate8D2BitC
 GBMinGate8D2BitD
 GBMinwallA_D2a
 GBMinwallA_D2b
 GBMinwallA_D2c
 GBMinwallA_D2d
 GBMinWallAD2BitA
 GBMinWallAD2BitB
 GBMinWallAD2BitC
 GBMinWallAD2BitD
 GBMinWallATD2BitA
 GBMinWallATD2BitB
 GBMinWallATD2BitC
 GBMinWallATD2BitD
 GiantSpider_Small
 GimliAxeProjectileBit01
 GlorfindelStarlightObject
 GoblinBuildingFoundation_Independant
 GondorArcher
 GondorArcherHorde_Summoned
 GondorArmyofTheDeadSmallEgg
 GondorArmyofTheDeadSmallEggs
 GondorCavalryDeadRiderB
 GondorCavalryDeadRiderD
 GondorCavalryDying
 GondorCavalryRiderless
 GondorDeadRiderDEDA
 GondorDeadRiderDEDB
 GondorFighter
 GondorFighterHorde
 GondorFighterHorde_Summoned
 GondorGwaihir_Summoned
 GondorKnightHorde
 GondorKnightHorde_Summoned
 GondorRangerHorde
 GondorRangerHorde_Summoned
 GondorRangersSummonEgg
 GondorSentryTower_Independant
 GondorTowerShieldGuardHorde_Summoned
 GondorTrebuchetRockProjectileBit
 GondorTrebuchetWall
 GoodFactionShatteredArrowBit01
 GUGandalfHeavenRays
 HaldirGoldenArrowDaylight
 HealSpellHordeReplenishPing
 Hillman1SummonEgg
 Hillman2SummonEgg
 HobbitsSummonEgg
 IsengardBeserker
 IsengardDetonateRangedObj
 IsengardMurderOfCrows
 IsengardWildmanHorde_Summoned
 IvoryTowerVisionPing
 LesserWight
 Level1Spy
 Level2Spy
 MapRevealPing
 MBMMTowerRubble
 MBMumkPenD2BitA
 MBMumkPenD2BitB
 MBMumkPenD2BitC
 MBMumkPenD2BitD
 MBSeigeWorkD2BitA
 MBSeigeWorkD2BitB
 MBSeigeWorkD2BitC
 MBSeigeWorkD2BitD
 MenLongShotObject
 MinasWallA_BOOKEND
 MordorArcher
 MordorAttackTroll_Summoned
 MordorBalrog
 MordorBalrogDeath
 MordorBalrogEgg
 MordorBalrogEggPlaceHolder
 MordorBarricade
 MordorCatapultDeadHulk
 MordorCatapultHumanHeadProjectBit01
 MordorCatapultRockProjectileBit01
 MordorCaveTroll_Summoned
 MordorFighter
 MordorFighterHorde_Summoned
 MordorFortressCatapult
 MordorLanceProjectileBit01
 NeutralGollum_RingHero
 NeutralGollum_RingStealer
 PalantirShard
 PalantirShard01
 PalantirShard02
 PalantirShard03
 PalantirShard04
 PalantirShard05
 PalantirShard06
 PalantirShard07
 PalantirVisionPing
 PartTheHeavens
 PhalanxSummonEgg
 RainOfFire
 RhudaurSlingerHorde_Summoned
 RhudaurSpearmenHorde_Summoned
 RohanArcher
 RohanElvenWarriorHorde_Summoned
 RohanEntFir_Summoned RohanEntBirch_Summoned
 RohanFrodo_Summoned
 RohanHobbitFriendsHorde_Summoned
 RohanMerry_Summoned
 RohanOathbreakerHorde
 RohanOathbreakerHordeSmall
 RohanPippen_Summoned
 RohanRohirrimHorde_Summoned
 RohanSam_Summoned
 RohirrimDeadRider
 RUEntRockD1A
 RUEntRockD1B
 RUEntRockD1C
 RUEntRockD1D
 SarumanLightning
 ShadeCallthePack
 ShadeofWolfDeath
 ShadeofWolfEgg
 ShadeofWolfEggPlaceHolder
 SpellBookArrowVolley
 SpellBookAvalanche
 SpellBookAvalancheEgg
 SpellBookAvalancheSecond
 SpellBookBombardProjectile
 SpellBookBombardProjectileMith
 SpellBookBombardSeed
 SpellBookChillWind
 SpellBookDragonStrikeDragon
 SpellBookEarthquake
 SpellBookEarthquakePiece
 SpellBookFlood
 SpellBookRainOfFire
 SpellBookSunflare
 SpiderlingsSummonEgg
 StructureRubblePileLarge
 StructureRubblePileSinkAway
 StructureRubblePileSmall
 SummonedDragon
 SummonedDragonCrusher
 SummonedDragonEgg
 SummonedDragonEggPlaceHolder
 SummonedDragonJH1
 SummonRohanRohirrimEgg
 SunflareSunbeam
 TaintTree
 TaintTreeOpt
 TaintTreeSeed
 TheDroppedRing
 TheFiresOfDoom
 TheodenCavalryDeadRiderB
 TheodenCavalryDeadRiderD
 TheodenCavalryRiderless
 TomBombadil_Summoned
 TomBombadilSummonEgg
 TreasureChest1
 TreasureChestMEEd
 WargDeadRider
 WatcherCaldera
 WatcherEgg
 WatcherEggPlaceHolder
 WatcherHead
 WatcherHittingArm
 WildBatCloud
 WildCaveBats
 WildFireDrake_Summoned
 WildFireDrakeEgg
 WildMenAlliesSummonEgg
 WildMountainGiant_Summoned
 WildMountainGiantSummonEgg
 WildSkullTotem
 WildSpiderling_Summoned
 Wyrm
 WyrmEgg
-/ Used Entries of: Offset /-
 X:0 Y:0 Z:0
 X:0 Y:0 Z:250.0
 X:0 Y:60 Z:0
 X:0.0 Y:0.0 Z:0.0
 X:0.0 Y:0.0 Z:28.0
 X:0.0 Y:0.0 Z:40.8
 X:0.0 Y:0.0 Z:44.0
 X:0.0 Y:0.0 Z:52.0
 X:0.0 Y:0.0 Z:53.6
 X:0.0 Y:0.0 Z:62.4
 X:0.0 Y:0.0 Z:64.8
 X:0.0 Y:0.0 Z:78.2792
 X:0.0 Y:0.0 Z:80.0
 X:0.0 Y:0.0 Z:84.8
 X:0.0 Y:-0.8 Z:46.4
 X:0.0 Y:0.8 Z:59.2
 X:0.0 Y:10.9488 Z:21.7720
 X:0.0 Y:-16.8 Z:17.6
 X:0.0 Y:-16.8 Z:28.8
 X:0.0 Y:17.6 Z:9.6
 X:0.0 Y:-2.2776 Z:15.7616
 X:0.0 Y:-2.4 Z:19.2
 X:0.0 Y:-20.0 Z:22.4
 X:0.0 Y:20.0 Z:32.8
 X:0.0 Y:-21.296 Z:73.424
 X:0.0 Y:23.176 Z:67.112
 X:0.0 Y:-23.2 Z:13.6
 X:0.0 Y:23.2 Z:16.0
 X:0.0 Y:-24.344 Z:31.7912
 X:0.0 Y:24.8 Z:36.8
 X:0.0 Y:25.7376 Z:46.0064
 X:0.0 Y:-26.0592 Z:68.2976
 X:0.0 Y:26.4 Z:35.2
 X:0.0 Y:-26.4 Z:37.6
 X:0.0 Y:-28.0 Z:48.0
 X:0.0 Y:28.8 Z:32.0
 X:0.0 Y:-3.2 Z:43.2
 X:0.0 Y:30.4 Z:57.6
 X:0.0 Y:-32.0 Z:36.0
 X:0.0 Y:32.0 Z:44.0
 X:0.0 Y:32.0 Z:45.6
 X:0.0 Y:-33.6 Z:39.2
 X:0.0 Y:-35.2 Z:20.8
 X:0.0 Y:-4.0 Z:67.2
 X:0.0 Y:-4.3072 Z:62.6824
 X:0.0 Y:-4.8 Z:12.8
 X:0.0 Y:4.8 Z:48.0
 X:0.0 Y:-49.128 Z:46.0064
 X:0.0 Y:-6.1376 Z:45.1616
 X:0.0 Y:9.6 Z:37.6
 X:-0.008 Y:-0.0008 Z:54.032
 X:-0.0224 Y:0.0 Z:17.8600
 X:0.0296 Y:0.0 Z:54.5328
 X:0.06384 Y:7.7696 Z:40.4648
 X:0.1096 Y:7.7928 Z:54.9176
 X:-0.2184 Y:-2.536 Z:67.3584
 X:-0.2432 Y:5.112 Z:57.2552
 X:0.3024 Y:-17.3720 Z:38.9992
 X:-0.3496 Y:24.9232 Z:39.5168
 X:0.4672 Y:22.4448 Z:31.5296
 X:-0.488 Y:-0.488 Z:64.296
 X:-0.552 Y:3.384 Z:65.12
 X:-0.584 Y:-37.2696 Z:24.9944
 X:0.664 Y:22.9112 Z:13.928
 X:-0.7584 Y:27.3392 Z:30.360
 X:-0.8 Y:0.0 Z:59.2
 X:0.8 Y:-1.6 Z:55.2
 X:0.8 Y:-19.2 Z:28.8
 X:0.8 Y:28.0 Z:33.6
 X:0.8 Y:30.4 Z:20.0
 X:0.8 Y:31.2 Z:20.8
 X:0.8 Y:-35.2 Z:20.0
 X:-0.8 Y:-4.0 Z:58.4
 X:-0.8 Y:4.8 Z:40.8
 X:0.8 Y:-5.6 Z:53.6
 X:-0.8 Y:7.2 Z:33.6
 X:0.8 Y:8.8 Z:37.6
 X:-0.9408 Y:-13.216 Z:42.224
 X:08.582	Y:062.559	Z:27.502
 X:1.0504 Y:-0.048 Z:86.8528
 X:-1.0576 Y:-29.496 Z:53.096
 X:1.096 Y:13.2352 Z:49.2048
 X:1.224 Y:-7.1824 Z:66.7992
 X:1.3000 Y:-29.3064 Z:27.592
 X:1.3712 Y:-39.8792 Z:19.7168
 X:-1.449	Y:0.695		Z:-3.392
 X:1.5 Y:0.0 Z:148.0
 X:-1.6 Y:0.0 Z:76.0
 X:-1.6 Y:11.2 Z:24.0
 X:1.6 Y:16.0 Z:43.2
 X:-1.6 Y:19.2 Z:20.0
 X:-1.6 Y:-19.2 Z:31.2
 X:1.6 Y:-19.2 Z:37.6
 X:-1.6 Y:19.2 Z:43.2
 X:1.6 Y:-2.4 Z:50.4
 X:1.6 Y:-20.0 Z:20.8
 X:1.6 Y:20.0 Z:21.6
 X:1.6 Y:-20.8 Z:38.4
 X:1.6 Y:21.6 Z:12.8
 X:-1.6 Y:-23.2 Z:48.0
 X:1.6 Y:28.0 Z:17.6
 X:-1.6 Y:-28.0 Z:37.6
 X:-1.6 Y:29.6 Z:24.0
 X:1.6 Y:-29.6 Z:24.8
 X:-1.6 Y:-4.0 Z:68.8
 X:1.6 Y:-5.6 Z:28.0
 X:1.6 Y:-5.6 Z:49.6
 X:-1.6 Y:-5.6 Z:60.8
 X:-1.6 Y:-6.4 Z:40.8
 X:-1.6 Y:-7.2 Z:41.6
 X:1.6 Y:-8.0 Z:34.4
 X:-1.6 Y:-9.6 Z:30.4
 X:-1.664 Y:-28.712 Z:17.480
 X:-1.696 Y:-7.4016 Z:55.3968
